| Fall | Winter | Spring |
|---|---|---|
|
Boys Basketball |
Boys Golf |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Friday, January 09, 2009
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 4 | Jaquan Cesar | 12 | RB/S | 5' 6'' | 150 |
| 3 | Malcolm Daniels | 11 | WR/S | 5' 10'' | 170 |
| 12 | Shawn Doxey | 11 | QB/S | 5' 11'' | 180 |
| 46 | Reuben Frank | 11 | LB/WR | 6' 3'' | 215 |
| 55 | Jason Kraus | 12 | T/K | 6' 4'' | 245 |
| 27 | Michael Lewis | 11 | SB/WR | 5' 7'' | 180 |
| 84 | Mike O'Brien | 12 | WR/TE | 6' | 185 |
| 6 | Rashawn Romney | 11 | WR/CB | 5' 9'' | 154 |
| Jaquawne Simpkins | 11 | LB/T | 6' 2'' | 210 | |
| 60 | Eric Smith | 11 | NG/G | 5' 11'' | 167 |
| Joe Souza | 12 | LB/DE | 5' 9'' | 170 | |
| 56 | Abdelle St-Ange | 12 | DT/C | 5' 10'' | 259 |
| 15 | Danny Weathers | 11 | WR/S | 5' 10'' | 152 |
| 30 | Troy Wright Jr | 11 | FB/LB | 5' 11'' | 220 |
| Coaches: |
|
Kenneth Barger - Head Coach Mike Bianco - Asst. Coach John Biasotti - Asst. Coach Jim Cancellari - Offensive Coordinator |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Poughkeepsie HS located in Poughkeepsie, NY 12603
Powered By Varsity Networks
Copyright © 2002-2009 by Varsity Networks, Inc. All rights reserved.
